The Shire of Yarra Ranges has got some of the best BMX and skate facilities around!
Check out the table below for details on the location of skate and BMX facilities in the Shire.
| Facility | Melways (2003) Ref | Google Map |
| Healesville BMX Track | 278 E1 | Map |
| Healesville Skate Park | 270 D12 | Map |
| Lilydale BMX Track | 38 F2 | Map |
| Lilydale Skate Park | 38 E5 | Map |
| Monbulk BMX Track | 124 J1 | Map |
| Monbulk Skate Park | 124 J1 | Map |
| Upwey Skate Park | 75 A9 | Map |
| Wesburn BMX Track | 289 B9 | Map |
| Yarra Glen Skate Park | 274 K1 | Map |
| Yarra Junction Skate Park | 288 D7 | Map |
PLUS keep your eye out for our school holiday activities as we do regular trips to skate and BMX facilities outside the Shire!
South Eastern Skateboard League » The South Eastern Titles is going to go off! We are proud to announce Yarra Junction will be hosting a heat on Saturday May 2nd! Click below now for all the details. Be there!